# StockAPY: yield on tokenized stocks

As of 23 Oct 2026: earn up to 21.26% by depositing a tokenized stock (median 2.85%), a median 50.52% in trading fees by providing liquidity, or borrow at up to 86% loan-to-value.

## Headline numbers (as of 23 Oct 2026)

| Category | Figure | Value |
| --- | --- | --- |
| Earn | Best deposit APY | 21.26% |
| Earn | Median deposit APY | 2.85% |
| Earn | Share of deposit yield that is interest | 0.4% |
| Liquidity | Median LP fee APY (stablecoin pairs) | 50.52% |
| Liquidity | Active pools | 214 |
| Borrow | Max loan-to-value | 86% |
| Borrow | Median borrow APR | 6.70% |

## By stock

| Stock | Best deposit APY | Best LP fee APY ($250k+ pools) | Max LTV | Page |
| --- | --- | --- | --- | --- |
| NVDA | 16.68% | 194.43% | 70% | https://stockapy.xyz/stock/nvda.md |
| SPY | 2.65% | 54.79% | 86% | https://stockapy.xyz/stock/spy.md |
| GOOGL | 21.26% | 173.35% | 77% | https://stockapy.xyz/stock/googl.md |
| TSLA | 17.04% | 147.13% | 65% | https://stockapy.xyz/stock/tsla.md |
| AAPL | 21.26% | 90.51% | 78% | https://stockapy.xyz/stock/aapl.md |
| QQQ | 2.42% | 8.02% | 75% | https://stockapy.xyz/stock/qqq.md |
| SPCX | 17.59% | 157.11% | 63% | https://stockapy.xyz/stock/spcx.md |
| META | 21.26% | 161.95% | 65% | https://stockapy.xyz/stock/meta.md |
| MSFT | 15.04% | 35.79% | 79% | https://stockapy.xyz/stock/msft.md |
| AMZN | 15.04% | 56.09% | 73% | https://stockapy.xyz/stock/amzn.md |
| CRCL | 0% | 193.28% | 30% | https://stockapy.xyz/stock/crcl.md |
| MSTR | 0% | 226.08% | 30% | https://stockapy.xyz/stock/mstr.md |
| HOOD | 0% | 51.00% | 30% | https://stockapy.xyz/stock/hood.md |
| AMD | — | 79.54% | — | https://stockapy.xyz/stock/amd.md |
| PLTR | — | 57.15% | — | https://stockapy.xyz/stock/pltr.md |

## More

- Earn: https://stockapy.xyz/earn.md
- Liquidity: https://stockapy.xyz/liquidity.md
- Borrow: https://stockapy.xyz/borrow.md
- API: https://stockapy.xyz/developers

---
Source: StockAPY (https://stockapy.xyz/) · JSON: https://stockapy.xyz/api/v1/summary · Licence: CC BY 4.0, cite with a link · Information only, not financial advice.
