# Tokenized AAPL (Apple)

## Deposit (4)

| Stock | Token | Platform | Chain | APY | Interest | Incentives | TVL | Status | Link |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| AAPL | AAPLc | Superform | Base | 21.26% | 0.04% | 21.22% | $95k | live | [open](https://app.superform.xyz/vault/8453_0x301a1ceb684d62833101b373ab6c395349b24033) |
| AAPL | AAPLc | Aave | Base | 3.04% | 0% | 3.04% | $755k | live | [open](https://pro.aave.com/explore/token/AAPLC?chain=8453) |
| AAPL | AAPL (Crypto.com) | Crypto.com | Crypto.com | 2.00% | — | — | — | ended | [open](https://help.crypto.com/en/articles/15030608-earn-rewards-on-eligible-tokenized-stocks) |
| AAPL | AAPLx | Kamino Lend | Solana | 0% | 0% | 0% | $449k | live | [open](https://kamino.com/borrow/reserve/5wJeMrUYECGq41fxRESKALVcHnNX26TAWy4W98yULsua/CKJbqakbPGyhziowm19LPYz636UszuezfkitmpRtcLSH) |

## Provide liquidity (14)

| Stock | Pair | Venue | Chain | Fee APY | TVL | 24h volume | Note | Link |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| AAPL | USDC / AAPLc | Aero | Base | 90.51% | $317k | $2.83M | — | [deposit](https://app.aero.xyz/deposit/8453-0xF5FCB9CDAFcE67d50AfEf298F88E709d2B946BA6) |
| AAPL | AAPLx / USDC | Raydium | Solana | 58.29% | $239k | $182k | — | [deposit](https://raydium.io/clmm/create-position/?pool_id=CKwJZwm7oj3nu4653N1EpDrqXbXAYXoPFiPeEnLouF8y) |
| AAPL | AAPL / WETH | Uniswap | Robinhood Chain | 54.11% | $252k | $746k | — | [deposit](https://app.uniswap.org/explore/pools/robinhood/0x8bb3514e2204e1cdf3ac149efee7ff04d91b719f) |
| AAPL | AAPLB / USDT | Uniswap | BSC | 43.73% | $26k | $105k | — | [deposit](https://app.uniswap.org/explore/pools/bnb/0x49fcb68f78a4b75fc3e2464bfd21ebd5a3349b3a4cf811acaf2a9975a2110617) |
| AAPL | AAPL / USDG | Uniswap | Robinhood Chain | 42.66% | $169k | $396k | — | [deposit](https://app.uniswap.org/explore/pools/robinhood/0xaae0d815ee56e4092a5e5c2911e676fea50b2d6d) |
| AAPL | AAPL / USDC | Uniswap | Base | 35.54% | $30k | $10k | — | [deposit](https://app.uniswap.org/explore/pools/base/0x97f35d1e92795327614be000cd18cba1be2c1931) |
| AAPL | AAPL / WETH | Uniswap | Robinhood Chain | 34.31% | $17k | $2k | — | [deposit](https://app.uniswap.org/explore/pools/robinhood/0xa3c5cf4153f2d6ecdc917270e420842197d2fc02e26731afd8e81c7fe9fc724e) |
| AAPL | AAPL / USDG | Uniswap | Robinhood Chain | 32.52% | $493k | $146k | — | [deposit](https://app.uniswap.org/explore/pools/robinhood/0xc748f4671a867db48b552f6b7650bf3255e05f80f00e3f7aad1b17ccb7898fdb) |
| AAPL | AAPLB / USDT | Uniswap | BSC | 26.64% | $13k | $26k | — | [deposit](https://app.uniswap.org/explore/pools/bnb/0x21632d9be3a5895d83a2f9adde60fa3b2450ffd596f897da1a048219b3963f99) |
| SPY, AAPL | SPY / AAPL | Uniswap | Robinhood Chain | 19.37% | $556k | $842k | — | [deposit](https://app.uniswap.org/explore/pools/robinhood/0xeab0adac76db99a233ed077ca6be7a3f708baee6f98b17df69f7e1a07d1dc2e4) |
| AAPL, NVDA | AAPL / NVDA | Uniswap | Robinhood Chain | 18.89% | $12k | $2k | — | [deposit](https://app.uniswap.org/explore/pools/robinhood/0xfcb1ad7c577599cd1831ae239da38cced8a833ad488f924e080a8066ab3f469f) |
| AAPL | AAPL / USDG | Uniswap | Robinhood Chain | 13.06% | $100k | $12k | — | [deposit](https://app.uniswap.org/explore/pools/robinhood/0x783c9bbb765047cfdd2b84b92b2ca9f11d34b7ed) |
| AAPL | AAPLx / USDC | Raydium | Solana | 8.08% | $258k | $68k | — | [deposit](https://raydium.io/clmm/create-position/?pool_id=ApniVWuZbZoruTAJdyJcLBA4AVw4DKGdV5fHxo6qrAZT) |
| AAPL | AAPL / USDG | Uniswap | Robinhood Chain | — | $121k | $88k | — | [deposit](https://app.uniswap.org/explore/pools/robinhood/0xa2347ba69167e5602f74640ffbf737ee7cdd825e4726d3462564fc6533070147) |

## Borrow against it (4)

| Stock | Token | Platform | Chain | Max LTV | Borrow | Borrow APR | Link |
| --- | --- | --- | --- | --- | --- | --- | --- |
| AAPL | AAPLc | Aave | Base | 78% | USDC | 3.65% | [borrow](https://pro.aave.com/explore/token/AAPLC?chain=8453) |
| AAPL | AAPL (Robinhood) | Morpho | Robinhood Chain | 63% | USDG | 25.10% | [borrow](https://app.morpho.org/robinhood-chain/variable/0xdeb4782d012d5fd3b24962538c2f6559049d70bda4dabd2e4212dacb96c28d45/usdg-aapl) |
| AAPL | AAPLx | Kamino Lend | Solana | 40% | USDC | 8.86% | [borrow](https://kamino.com/borrow/reserve/5wJeMrUYECGq41fxRESKALVcHnNX26TAWy4W98yULsua/CKJbqakbPGyhziowm19LPYz636UszuezfkitmpRtcLSH) |
| AAPL | AAPLc | Morpho | Base | 63% | USDC | 5.60% | [borrow](https://app.morpho.org/base/variable/0xae1a30486234bf7e7ac166c7c03d9bc5f2cd8a39be2c48e73c665ac7148c3c28/usdc-aaplc) |

---
Source: StockAPY (https://stockapy.xyz/stock/aapl) · JSON: https://stockapy.xyz/api/v1/stocks/aapl · Licence: CC BY 4.0, cite with a link · Information only, not financial advice.
