# Tokenized CRCL (Circle Internet Group)

## Deposit (1)

| Stock | Token | Platform | Chain | APY | Interest | Incentives | TVL | Status | Link |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| CRCL | CRCLx | Kamino Lend | Solana | 0% | 0% | 0% | $954k | live | [open](https://kamino.com/borrow/reserve/5wJeMrUYECGq41fxRESKALVcHnNX26TAWy4W98yULsua/57qagnQFuWw1seEqi6Z5JBvkm5xH5svdmq9dtqxG1rYy) |

## Provide liquidity (12)

| Stock | Pair | Venue | Chain | Fee APY | TVL | 24h volume | Note | Link |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| CRCL | CRCL / USDG | Uniswap | Robinhood Chain | 193.28% | $2.87M | $5.06M | — | [deposit](https://app.uniswap.org/explore/pools/robinhood/0x654e4143e82a5824445ade0824351c2a9acd95a8) |
| CRCL | CRCL / USDG | Uniswap | Robinhood Chain | 110.60% | $25k | $50k | — | [deposit](https://app.uniswap.org/explore/pools/robinhood/0x5177eac8c2176468bbf15e44081e151d35c2e7d068e96d3db94f496a4dc944b2) |
| CRCL | CRCL / WETH | Uniswap | Robinhood Chain | 65.48% | $127k | $91k | — | [deposit](https://app.uniswap.org/explore/pools/robinhood/0x10906975ba92bce9209431984d3e3e4b0eac706db274e8d1a29358331a555987) |
| CRCL | CRCL / USDG | Uniswap | Robinhood Chain | 50.20% | $15k | $8k | — | [deposit](https://app.uniswap.org/explore/pools/robinhood/0x0112f42d2da7164a1e224ef55be60c10ef9607cabdadbc003123daa500750358) |
| CRCL | CRCL / WETH | Uniswap | Robinhood Chain | 46.77% | $59k | $8k | — | [deposit](https://app.uniswap.org/explore/pools/robinhood/0x754ddd4bf8e8635b4301a7f4af2ea7a82ab6cea7) |
| CRCL | CRCLx / USDC | Raydium | Solana | 42.49% | $4.68M | $6.48M | — | [deposit](https://raydium.io/clmm/create-position/?pool_id=GYqHjuDzTiw7i52Xv1qohDE6eJr6eSZpsrBVikGZyaFV) |
| CRCL | CRCL / USDG | Uniswap | Robinhood Chain | 30.75% | $613k | $172k | — | [deposit](https://app.uniswap.org/explore/pools/robinhood/0x628c98ab436ee34a6a7decd606242890582591bdf7c9a35d90e0d08021c31ea0) |
| CRCL | CRCL / WETH | Uniswap | Robinhood Chain | 30.35% | $224k | $124k | — | [deposit](https://app.uniswap.org/explore/pools/robinhood/0x6d9af55c4cb0d740dc5237e8fe2d60e017412fb1af4e2d81e948124797e56748) |
| CRCL | CRCLx / USDC | Raydium | Solana | 30.32% | $1.32M | $521k | — | [deposit](https://raydium.io/clmm/create-position/?pool_id=G39wywquKbHK8F2wZZZFX3fcsyG91VCCbbr6WEVp5axy) |
| CRCL | WSOL / CRCLx | Raydium | Solana | 24.10% | $218k | $69k | — | [deposit](https://raydium.io/clmm/create-position/?pool_id=3zozghHn3cCmbAVPF3Bm5AiyT7VorSdHwTt2qJjLfDo2) |
| CRCL | CRCL / USDG | Uniswap | Robinhood Chain | — | $131k | $156k | — | [deposit](https://app.uniswap.org/explore/pools/robinhood/0xdb9c34002d173981250969293af6f43f42a26f2110f19893bbe2ad373375e9e6) |
| CRCL | CRCL / USDG | Uniswap | Robinhood Chain | — | $10k | $42k | — | [deposit](https://app.uniswap.org/explore/pools/robinhood/0xa5be017c2058326bbd27f03e4cb8c7b8ce265eb7e70c71617600eb518b6bff6a) |

## Borrow against it (1)

| Stock | Token | Platform | Chain | Max LTV | Borrow | Borrow APR | Link |
| --- | --- | --- | --- | --- | --- | --- | --- |
| CRCL | CRCLx | Kamino Lend | Solana | 30% | USDC | 8.86% | [borrow](https://kamino.com/borrow/reserve/5wJeMrUYECGq41fxRESKALVcHnNX26TAWy4W98yULsua/57qagnQFuWw1seEqi6Z5JBvkm5xH5svdmq9dtqxG1rYy) |

---
Source: StockAPY (https://stockapy.xyz/stock/crcl) · JSON: https://stockapy.xyz/api/v1/stocks/crcl · Licence: CC BY 4.0, cite with a link · Information only, not financial advice.
