# Tokenized GOOGL (Alphabet)

## Deposit (4)

| Stock | Token | Platform | Chain | APY | Interest | Incentives | TVL | Status | Link |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| GOOGL | GOOGLc | Superform | Base | 21.26% | 0.04% | 21.22% | $178k | live | [open](https://app.superform.xyz/vault/8453_0x363600ac7173e8d91bcfee68d711bb93e992c110) |
| GOOGL | GOOGLc | Aave | Base | 3.04% | 0% | 3.04% | $3.59M | live | [open](https://pro.aave.com/explore/token/GOOGLC?chain=8453) |
| GOOGL | GOOGL (Crypto.com) | Crypto.com | Crypto.com | 2.00% | — | — | — | ended | [open](https://help.crypto.com/en/articles/15030608-earn-rewards-on-eligible-tokenized-stocks) |
| GOOGL | GOOGLx | Kamino Lend | Solana | 0% | 0% | 0% | $3.86M | live | [open](https://kamino.com/borrow/reserve/5wJeMrUYECGq41fxRESKALVcHnNX26TAWy4W98yULsua/4wg6rEkGgHaEuxMduP46C1xFZ24Lnp5YgdNkZAHxFzsN) |

## Provide liquidity (18)

| Stock | Pair | Venue | Chain | Fee APY | TVL | 24h volume | Note | Link |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| GOOGL | USDC / GOOGLc | Aero | Base | 173.35% | $348k | $6.22M | — | [deposit](https://app.aero.xyz/deposit/8453-0x16c70F04C3080a127486Cdf5a4C33c066bBF47C3) |
| GOOGL | GOOGLc / USDC | Uniswap | Base | 116.66% | $62k | $7k | — | [deposit](https://app.uniswap.org/explore/pools/base/0xb2c7279b77e67fe4d01c98b9a375d5b25eb3463612fb2e889ec0c2282029e6cb) |
| GOOGL | GOOGLc / USDC | Uniswap | Base | 58.24% | $64k | $10k | — | [deposit](https://app.uniswap.org/explore/pools/base/0x1f52f46bac657564c31122b12b43a459e09273c8) |
| GOOGL | WSOL / GOOGLx | Raydium | Solana | 40.43% | $101k | $13k | — | [deposit](https://raydium.io/clmm/create-position/?pool_id=3P1PwneDrKfyUVQstaqAQDBWnK2Mcqi1xZ9nteMhDbSB) |
| GOOGL | GOOGL / WETH | Uniswap | Robinhood Chain | 32.46% | $465k | $41k | — | [deposit](https://app.uniswap.org/explore/pools/robinhood/0x8c2b4303fa0b99d07a5d3e9411497a277e65b673) |
| GOOGL | GOOGL / USDG | Uniswap | Robinhood Chain | 32.41% | $443k | $131k | — | [deposit](https://app.uniswap.org/explore/pools/robinhood/0xd4ecb79fdc521d7725d22b33ed43cb4e47aa96bfad76aa29577e3151f723ac5e) |
| GOOGL | GOOGLc / USDC | Uniswap | Base | 31.97% | $17k | $5k | — | [deposit](https://app.uniswap.org/explore/pools/base/0x8634ee4145a63e40e44e12a6bb1b905fcb8856a6) |
| GOOGL | GOOGL / WETH | Uniswap | Robinhood Chain | 29.34% | $23k | $9k | — | [deposit](https://app.uniswap.org/explore/pools/robinhood/0xe4d9d8c880cedae4ed7884609969c262cd1138a328e05eca7b32f834e649609d) |
| GOOGL | GOOGL / USDG | Uniswap | Robinhood Chain | 28.91% | $13k | $3k | — | [deposit](https://app.uniswap.org/explore/pools/robinhood/0xfa29c8b263aee15ed167cbe5e90ea9d89e6eec484f7de64a3465ad6b1ac1a7f6) |
| GOOGL | WETH / GOOGL | Uniswap | Robinhood Chain | 28.22% | $87k | $7k | — | [deposit](https://app.uniswap.org/explore/pools/robinhood/0x5182d37e70a1c2e1060f8671739ae929913ceabcf2bd80a1a2a6356eafd4b506) |
| GOOGL | GOOGLx / USDC | Raydium | Solana | 26.24% | $33k | $18k | — | [deposit](https://raydium.io/clmm/create-position/?pool_id=9sw1NZjXFsy5GKkqMpQWV7wopGgMcdkanDqg3f15zQZv) |
| GOOGL | GOOGL / USDG | Uniswap | Robinhood Chain | 24.16% | $13k | $3k | — | [deposit](https://app.uniswap.org/explore/pools/robinhood/0x553e9a453425cd9b90919f317061fbc3794cc57a) |
| AMZN, GOOGL | AMZN / GOOGL | Uniswap | Robinhood Chain | 22.72% | $67k | $14k | — | [deposit](https://app.uniswap.org/explore/pools/robinhood/0xb42fa18f04c59c4a2172f026464bb3e300e1bd30) |
| GOOGL | GOOGLx / USDC | Raydium | Solana | 22.07% | $1.30M | $373k | — | [deposit](https://raydium.io/clmm/create-position/?pool_id=B8YAwjGYk6qidWzGBXMAxP7nYfG8g74EZ3Y4gFSsobRw) |
| GOOGL | GOOGL / USDG | Uniswap | Robinhood Chain | 20.22% | $619k | $685k | — | [deposit](https://app.uniswap.org/explore/pools/robinhood/0x34d0dc122cf9a8eb296fc5e0d3a233625d7d19b7) |
| GOOGL, SPY | GOOGL / SPY | Uniswap | Robinhood Chain | 9.83% | $697k | $751k | — | [deposit](https://app.uniswap.org/explore/pools/robinhood/0x6d0f67069596c7ef9d1ce6981c1b6dbcd9a91b0c5393aebe9dd07c35e412df30) |
| GOOGL, SPY | GOOGL / SPY | Uniswap | Robinhood Chain | 6.58% | $73k | $26k | — | [deposit](https://app.uniswap.org/explore/pools/robinhood/0x2bca43d9d8c75399e3c6ba14e9dc88f44ca8968bb4694a8be4f80bd5a550df2e) |
| GOOGL | WETH / GOOGLc | Aero | Base | 20.13% | $23k | $23k | 12.7h of data | [deposit](https://app.aero.xyz/deposit/8453-0x0cABC1f570FC7E80aF454b5bC839b4014B4AcFd1) |

## Borrow against it (4)

| Stock | Token | Platform | Chain | Max LTV | Borrow | Borrow APR | Link |
| --- | --- | --- | --- | --- | --- | --- | --- |
| GOOGL | GOOGLc | Aave | Base | 76% | USDC | 3.65% | [borrow](https://pro.aave.com/explore/token/GOOGLC?chain=8453) |
| GOOGL | GOOGLx | Kamino Lend | Solana | 60% | USDC | 8.86% | [borrow](https://kamino.com/borrow/reserve/5wJeMrUYECGq41fxRESKALVcHnNX26TAWy4W98yULsua/4wg6rEkGgHaEuxMduP46C1xFZ24Lnp5YgdNkZAHxFzsN) |
| GOOGL | GOOGL (Robinhood) | Morpho | Robinhood Chain | 63% | USDG | 20.34% | [borrow](https://app.morpho.org/robinhood-chain/variable/0x7fa81b10e5d21b2e4c571f862442bc11aff2ed14f02335868d0ff933fd40d0ba/usdg-googl) |
| GOOGL | GOOGLc | Morpho | Base | 77% | USDC | 5.77% | [borrow](https://app.morpho.org/base/variable/0xa3913d896b7e9c0e0a84f1be27d376cf2065616101cb7c44674af8a154e684cc/usdc-googlc) |

---
Source: StockAPY (https://stockapy.xyz/stock/googl) · JSON: https://stockapy.xyz/api/v1/stocks/googl · Licence: CC BY 4.0, cite with a link · Information only, not financial advice.
