# Tokenized MSTR (Strategy)

## Deposit (2)

| Stock | Token | Platform | Chain | APY | Interest | Incentives | TVL | Status | Link |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| MSTR | MSTR (Crypto.com) | Crypto.com | Crypto.com | 4.00% | — | — | — | ended | [open](https://help.crypto.com/en/articles/15030608-earn-rewards-on-eligible-tokenized-stocks) |
| MSTR | MSTRx | Kamino Lend | Solana | 0% | 0% | 0% | $4.61M | live | [open](https://kamino.com/borrow/reserve/5wJeMrUYECGq41fxRESKALVcHnNX26TAWy4W98yULsua/Cwy2WJoswCMyfPtWTrmiaDLXC3phz3qwr1TaT4kaSAyD) |

## Provide liquidity (7)

| Stock | Pair | Venue | Chain | Fee APY | TVL | 24h volume | Note | Link |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| MSTR | USDC / MSTRc | Aero | Base | 226.08% | $724k | $12.75M | — | [deposit](https://app.aero.xyz/deposit/8453-0x66DCd42E6314B287110922AE36cB2a8bdEECc153) |
| MSTR | MSTRc / ETH | Uniswap | Base | 166.76% | $13k | $7k | — | [deposit](https://app.uniswap.org/explore/pools/base/0x0ecc74c47acad38f5b000f1c35ec6da167db8a20f5531c95b8586b2ad56dd5af) |
| MSTR | MSTRc / USDC | Uniswap | Base | 73.68% | $20k | $1k | — | [deposit](https://app.uniswap.org/explore/pools/base/0x914b704a2bf05e26e953a03edde2d26822004af85da6d85649a4f1db32445dbf) |
| MSTR | MSTRx / USDC | Raydium | Solana | 65.97% | $795k | $684k | — | [deposit](https://raydium.io/clmm/create-position/?pool_id=RyhF4cksVZY7vcqJpoytHcxcGNKRp27PEGhSnEPpbGv) |
| MSTR | MSTRx / cbBTC | Raydium | Solana | 41.41% | $50k | $27k | — | [deposit](https://raydium.io/clmm/create-position/?pool_id=CJJV5dsFXcSoKvjmurS1nfBioH3KcTkP1s23SgQz1Jrs) |
| MSTR | WSOL / MSTRx | Raydium | Solana | 32.74% | $995k | $425k | — | [deposit](https://raydium.io/clmm/create-position/?pool_id=2ngTuP7xA581dqX9uJkGRqxmKuehY3k4SDfPebeoRG2J) |
| MSTR | MSTRc / cbBTC | Aero | Base | 16.76% | $35k | $14k | 9.9h of data | [deposit](https://app.aero.xyz/deposit/8453-0x988B949de9d3A3d2172F22C19694c7a5148c9E87) |

## Borrow against it (1)

| Stock | Token | Platform | Chain | Max LTV | Borrow | Borrow APR | Link |
| --- | --- | --- | --- | --- | --- | --- | --- |
| MSTR | MSTRx | Kamino Lend | Solana | 30% | USDC | 8.86% | [borrow](https://kamino.com/borrow/reserve/5wJeMrUYECGq41fxRESKALVcHnNX26TAWy4W98yULsua/Cwy2WJoswCMyfPtWTrmiaDLXC3phz3qwr1TaT4kaSAyD) |

---
Source: StockAPY (https://stockapy.xyz/stock/mstr) · JSON: https://stockapy.xyz/api/v1/stocks/mstr · Licence: CC BY 4.0, cite with a link · Information only, not financial advice.
