# Tokenized NVDA (NVIDIA)

## Deposit (6)

| Stock | Token | Platform | Chain | APY | Interest | Incentives | TVL | Status | Link |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| NVDA | NVDAc | Superform | Base | 16.68% | 0.14% | 16.54% | $455k | live | [open](https://app.superform.xyz/vault/8453_0xc441a2cc3a528b6312740448a70cc4d40f4d7bfc) |
| NVDA | NVDAc | Aave | Base | 3.04% | 0% | 3.04% | $3.06M | live | [open](https://pro.aave.com/explore/token/NVDAC?chain=8453) |
| NVDA | NVDAx | Kraken | Ink | 2.24% | — | — | $385k | live | [open](https://www.kraken.com/features/xstocks) |
| NVDA | NVDA (Crypto.com) | Crypto.com | Crypto.com | 2.00% | — | — | — | ended | [open](https://help.crypto.com/en/articles/15030608-earn-rewards-on-eligible-tokenized-stocks) |
| NVDA | NVDAx | Kamino Lend | Solana | 0.02% | 0.02% | 0% | $2.36M | live | [open](https://kamino.com/borrow/reserve/5wJeMrUYECGq41fxRESKALVcHnNX26TAWy4W98yULsua/7B66Az3tJhAo4bLkX8PzTixQ9ZGyHkkjxfVLhF26sP5q) |
| NVDA | NVDAx | Kamino Lend | Solana | 0% | 0% | 0% | $664k | live | [open](https://kamino.com/borrow/reserve/8BNUWRSibVasaAmhYpBCFpGgMisGKfVAf9ho3Cmf6vjr/4WqQtjQbewk7ptnXsX3E3Tf3M4pa9YiBsgAqjsJDkspH) |

## Provide liquidity (20)

| Stock | Pair | Venue | Chain | Fee APY | TVL | 24h volume | Note | Link |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| NVDA | USDC / NVDAc | Aero | Base | 194.43% | $431k | $6.59M | — | [deposit](https://app.aero.xyz/deposit/8453-0xF668e21993f0ACd7ab00BB1cFbAeD0df28A3C8EC) |
| NVDA | NVDAc / USDC | Uniswap | Base | 175.95% | $11k | $18k | — | [deposit](https://app.uniswap.org/explore/pools/base/0x60661b315553eb81872deea9a66d567cf0ccd33b) |
| NVDA | NVDAon / USDC | Uniswap | Ethereum | 117.79% | $25k | $16k | — | [deposit](https://app.uniswap.org/explore/pools/ethereum/0xa9a6651fba74df1aab94065ffaabe750d6ed835b94a9e28925ec79beec2d5f73) |
| NVDA | USDG / NVDA | Aero | Robinhood Chain | 74.67% | $208k | $892k | — | [deposit](https://app.aero.xyz/deposit/4663-0xA1513DA56f71b83D98124D645828A14a191b8010) |
| NVDA | WSOL / NVDAx | Raydium | Solana | 72.79% | $449k | $426k | — | [deposit](https://raydium.io/clmm/create-position/?pool_id=38rXq2BuwdNcfnwydw6S2srpNK9N4gVzf39f69suPMsF) |
| NVDA | NVDAc / WETH | Uniswap | Base | 60.03% | $18k | $10k | — | [deposit](https://app.uniswap.org/explore/pools/base/0x8e740d5fa742b763cd82159894b9919ed57e4f70) |
| NVDA | NVDA / WETH | Uniswap | Robinhood Chain | 54.87% | $345k | $173k | — | [deposit](https://app.uniswap.org/explore/pools/robinhood/0xc0be1cb0f674d9737c72b2a63fc542361185b807) |
| NVDA | NVDAc / USDC | Uniswap | Base | 39.73% | $84k | $9k | — | [deposit](https://app.uniswap.org/explore/pools/base/0xb21769526e3a0814752628ec6c6e08efc883a025a18c64ee3ad376aa67728a18) |
| NVDA | NVDA / WETH | Uniswap | Robinhood Chain | 36.64% | $896k | $1.80M | — | [deposit](https://app.uniswap.org/explore/pools/robinhood/0x62ab521f71431f78ac374cdbadc6cda3c8916b6c) |
| NVDA | NVDA / USDG | Uniswap | Robinhood Chain | 32.39% | $3.04M | $5.39M | — | [deposit](https://app.uniswap.org/explore/pools/robinhood/0xd4eb21209c4d6093f80b5b84f5c45cc093ea14a3) |
| NVDA | NVDA / WETH | Uniswap | Robinhood Chain | 30.71% | $108k | $182k | — | [deposit](https://app.uniswap.org/explore/pools/robinhood/0x71f9660f9535e3e81d720696a58ea80274da8b2c6eb7c3acb22611d977439a5c) |
| NVDA | NVDAx / USDC | Raydium | Solana | 28.49% | $114k | $42k | — | [deposit](https://raydium.io/clmm/create-position/?pool_id=4KqQN6u1pFKroFE2jVEhoepAMRKPcuAzWVDCgm9zRBYN) |
| NVDA | NVDA / USDG | Uniswap | Robinhood Chain | 25.42% | $485k | $113k | — | [deposit](https://app.uniswap.org/explore/pools/robinhood/0x3bb34a44f1b2b5f32c034c38a53065a521a47b199700fa9bd19d60985ff24bf1) |
| NVDA | NVDAx / USDC | Raydium | Solana | 20.19% | $3.11M | $2.05M | — | [deposit](https://raydium.io/clmm/create-position/?pool_id=49iMatQtoyabsYAQc8GafVq6aeBFVDxSRH44oiatyyw6) |
| AAPL, NVDA | AAPL / NVDA | Uniswap | Robinhood Chain | 18.89% | $12k | $2k | — | [deposit](https://app.uniswap.org/explore/pools/robinhood/0xfcb1ad7c577599cd1831ae239da38cced8a833ad488f924e080a8066ab3f469f) |
| NVDA | NVDA / USDG | Uniswap | Robinhood Chain | 14.63% | $205k | $820k | — | [deposit](https://app.uniswap.org/explore/pools/robinhood/0x6444a8e0b267406a15db74ca00c4a24bdfa81ed3180f5b6d0851f8ed6f4f29c5) |
| SPY, NVDA | SPY / NVDA | Uniswap | Robinhood Chain | 12.39% | $1.67M | $2.27M | — | [deposit](https://app.uniswap.org/explore/pools/robinhood/0xda14bf8a87711e1f30dbe620f2df3fdf371f7503f1a72202d15631f657651ec0) |
| SPY, NVDA | SPY / NVDA | Uniswap | Robinhood Chain | 10.77% | $292k | $172k | — | [deposit](https://app.uniswap.org/explore/pools/robinhood/0xbc732a1a0baabce2574ec2bca24fccad8e2c38a061a37cefc17a2fd12809394f) |
| NVDA | WETH / NVDAc | Aero | Base | 43.31% | $66k | $131k | 12.8h of data | [deposit](https://app.aero.xyz/deposit/8453-0xCe56168C09f4B7FCa30523822C48008705C01156) |
| NVDA | NVDA / USDG | Uniswap | Robinhood Chain | — | $521k | $328k | — | [deposit](https://app.uniswap.org/explore/pools/robinhood/0x7990aad9e8fb048f49a155a7df5603db0366f0657035b78eb4196395cccb3dcd) |

## Borrow against it (9)

| Stock | Token | Platform | Chain | Max LTV | Borrow | Borrow APR | Link |
| --- | --- | --- | --- | --- | --- | --- | --- |
| NVDA | NVDAc | Aave | Base | 70% | USDC | 3.65% | [borrow](https://pro.aave.com/explore/token/NVDAC?chain=8453) |
| NVDA | NVDAx | Kamino Lend | Solana | 55% | USDC | 8.86% | [borrow](https://kamino.com/borrow/reserve/5wJeMrUYECGq41fxRESKALVcHnNX26TAWy4W98yULsua/7B66Az3tJhAo4bLkX8PzTixQ9ZGyHkkjxfVLhF26sP5q) |
| NVDA | NVDA (Robinhood) | Morpho | Robinhood Chain | 63% | USDG | 23.64% | [borrow](https://app.morpho.org/robinhood-chain/variable/0x8b16891f032a93b771347c9cb470a780e6699dd701553d3402aa3cdba6189c3e/usdg-nvda) |
| NVDA | NVDAx | Jupiter Lend | Solana | 65% | USDC | 7.92% | [borrow](https://jup.ag/lend/borrow/80) |
| NVDA | NVDAx | Kamino Lend | Solana | 62% | PYUSD | 0.87% | [borrow](https://kamino.com/borrow/reserve/8BNUWRSibVasaAmhYpBCFpGgMisGKfVAf9ho3Cmf6vjr/4WqQtjQbewk7ptnXsX3E3Tf3M4pa9YiBsgAqjsJDkspH) |
| NVDA | NVDAx | Jupiter Lend | Solana | 65% | JupUSD | 6.70% | [borrow](https://jup.ag/lend/borrow/84) |
| NVDA | NVDA (Robinhood) | Morpho | Robinhood Chain | 63% | USDG | 0.69% | [borrow](https://app.morpho.org/robinhood-chain/variable/0x66306c087add8907752320b309934abcc354d21626de8115c79df49d9c214edc/usdg-nvda) |
| NVDA | NVDA (Robinhood) | Morpho | Robinhood Chain | 63% | USDG | 1.39% | [borrow](https://app.morpho.org/robinhood-chain/variable/0xf5ff7d546af5e72f3912d2aa723088fd0bf66fddc158714995637714d9db6e4c/usdg-nvda) |
| NVDA | NVDAc | Morpho | Base | 63% | USDC | 1.56% | [borrow](https://app.morpho.org/base/variable/0xb4b42dd66cef25614b94510a910d54b2c148e7621d22b4271566724beda63d13/usdc-nvdac) |

---
Source: StockAPY (https://stockapy.xyz/stock/nvda) · JSON: https://stockapy.xyz/api/v1/stocks/nvda · Licence: CC BY 4.0, cite with a link · Information only, not financial advice.
