# Tokenized QQQ (Invesco QQQ Trust)

## Deposit (3)

| Stock | Token | Platform | Chain | APY | Interest | Incentives | TVL | Status | Link |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| QQQ | QQQx | Kraken | Ink | 2.42% | — | — | $704k | live | [open](https://www.kraken.com/features/xstocks) |
| QQQ | QQQx | Kamino Lend | Solana | 0.18% | 0.18% | 0% | $3.15M | live | [open](https://kamino.com/borrow/reserve/5wJeMrUYECGq41fxRESKALVcHnNX26TAWy4W98yULsua/2jerdAXR8r2B6z3P7P6VgSiePQX7wqcpbEqdDbm8mgeB) |
| QQQ | QQQx | Kamino Lend | Solana | 0% | 0% | 0% | $878k | live | [open](https://kamino.com/borrow/reserve/8BNUWRSibVasaAmhYpBCFpGgMisGKfVAf9ho3Cmf6vjr/w6diwHyXhRzmhRWwnz3jQPqTt35qFbBDcQP7T2VdgSm) |

## Provide liquidity (8)

| Stock | Pair | Venue | Chain | Fee APY | TVL | 24h volume | Note | Link |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| QQQ | QQQ / WETH | Uniswap | Robinhood Chain | 44.05% | $301k | $121k | — | [deposit](https://app.uniswap.org/explore/pools/robinhood/0xa40d00a55d43ba2d188039dcf88bd68f4f133e78) |
| QQQ | WSOL / QQQx | Raydium | Solana | 19.29% | $139k | $35k | — | [deposit](https://raydium.io/clmm/create-position/?pool_id=B6FEtQdwsq8Wuw4G52pW9WEWEA7ALGfyUgXDRKigDSHH) |
| QQQ, SPY | QQQ / SPY | Uniswap | Robinhood Chain | 11.37% | $1.08M | $1.68M | — | [deposit](https://app.uniswap.org/explore/pools/robinhood/0x8493982435e4273028008cd181c84c0d6a548f96792fdb5acddcbb6a8c82d305) |
| QQQ, SPY | QQQ / SPY | Uniswap | Robinhood Chain | 11.01% | $127k | $77k | — | [deposit](https://app.uniswap.org/explore/pools/robinhood/0xf38009b348295f907c1f2e22aba84d731de3b7360d312881df1c206e85ea3b0b) |
| QQQ | QQQ / USDG | Uniswap | Robinhood Chain | 8.02% | $1.04M | $457k | — | [deposit](https://app.uniswap.org/explore/pools/robinhood/0xd60a5d14db690b7afad71f76b108071d7175597d) |
| QQQ | QQQx / USDC | Raydium | Solana | 6.33% | $2.17M | $449k | — | [deposit](https://raydium.io/clmm/create-position/?pool_id=GMjGLWzvK75LPetrgAmdeXnvxc4fUuQPwJxeQqTDU1aG) |
| QQQ, SPY | QQQx / SPYx | Raydium | Solana | 5.77% | $25k | $2k | — | [deposit](https://raydium.io/clmm/create-position/?pool_id=FN27PwZpDnSBNZR5vzx6B7waxowV84ZNFQrzgr6XeYbf) |
| QQQ | QQQx / USDC | Raydium | Solana | 4.65% | $35k | $2k | — | [deposit](https://raydium.io/clmm/create-position/?pool_id=FknDV1F5n6QaA7rLmjquDjuU6wcPMNm5RYq7zWbqhpZw) |

## Borrow against it (4)

| Stock | Token | Platform | Chain | Max LTV | Borrow | Borrow APR | Link |
| --- | --- | --- | --- | --- | --- | --- | --- |
| QQQ | QQQx | Kamino Lend | Solana | 70% | USDC | 8.86% | [borrow](https://kamino.com/borrow/reserve/5wJeMrUYECGq41fxRESKALVcHnNX26TAWy4W98yULsua/2jerdAXR8r2B6z3P7P6VgSiePQX7wqcpbEqdDbm8mgeB) |
| QQQ | QQQx | Kamino Lend | Solana | 70% | PYUSD | 0.87% | [borrow](https://kamino.com/borrow/reserve/8BNUWRSibVasaAmhYpBCFpGgMisGKfVAf9ho3Cmf6vjr/w6diwHyXhRzmhRWwnz3jQPqTt35qFbBDcQP7T2VdgSm) |
| QQQ | QQQx | Jupiter Lend | Solana | 75% | USDC | 7.92% | [borrow](https://jup.ag/lend/borrow/79) |
| QQQ | QQQx | Jupiter Lend | Solana | 75% | JupUSD | 6.70% | [borrow](https://jup.ag/lend/borrow/83) |

---
Source: StockAPY (https://stockapy.xyz/stock/qqq) · JSON: https://stockapy.xyz/api/v1/stocks/qqq · Licence: CC BY 4.0, cite with a link · Information only, not financial advice.
