# Tokenized SPCX (SpaceX)

## Deposit (2)

| Stock | Token | Platform | Chain | APY | Interest | Incentives | TVL | Status | Link |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| SPCX | SPCXc | Superform | Base | 17.59% | 0% | 17.59% | $221k | live | [open](https://app.superform.xyz/vault/8453_0x02b12a394f0a98b80e53d85f6831041932f1b621) |
| SPCX | SPCX (Crypto.com) | Crypto.com | Crypto.com | 4.00% | — | — | — | ended | [open](https://help.crypto.com/en/articles/15030608-earn-rewards-on-eligible-tokenized-stocks) |

## Provide liquidity (17)

| Stock | Pair | Venue | Chain | Fee APY | TVL | 24h volume | Note | Link |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| SPCX | SPCX / USDG | Aero | Robinhood Chain | 233.53% | $36k | $447k | — | [deposit](https://app.aero.xyz/deposit/4663-0x79aC9e4F5382B2157Ad06cE57392aD3677A09C83) |
| SPCX | USDC / SPCXc | Aero | Base | 157.11% | $302k | $3.35M | — | [deposit](https://app.aero.xyz/deposit/8453-0x880dB7Dda4407D99508574E680d067D1164B3cFE) |
| SPCX | WSOL / SPCXx | Raydium | Solana | 145.66% | $377k | $224k | — | [deposit](https://raydium.io/clmm/create-position/?pool_id=DNcGcbmmmvjrmVsT4DTMh2FLrbBchxXd66njTKo6zDAc) |
| SPCX | WETH / SPCX | Uniswap | Robinhood Chain | 138.08% | $94k | $36k | — | [deposit](https://app.uniswap.org/explore/pools/robinhood/0x39910df82a4009ea98d01e9df0b9f1b5b01583cc62ea5889c6c8a8e41fbef470) |
| SPCX | SPCX / USDG | Uniswap | Robinhood Chain | 123.67% | $809k | $914k | — | [deposit](https://app.uniswap.org/explore/pools/robinhood/0xeb07d9587efd1778dfb9c385ec43ef6d5f9fe401) |
| SPCX | SPCX / USDG | Uniswap | Robinhood Chain | 104.00% | $1.58M | $9.00M | — | [deposit](https://app.uniswap.org/explore/pools/robinhood/0xc61284332117c3fb23a2a56cceffd07f7af60029) |
| SPCX | SPCX / WETH | Uniswap | Robinhood Chain | 99.63% | $812k | $4.43M | — | [deposit](https://app.uniswap.org/explore/pools/robinhood/0xc3c9f0171490ef0f4536fe493f3b0ebb5ee0cb5e) |
| SPCX | SPCX / USDG | Uniswap | Robinhood Chain | 87.70% | $927k | $223k | — | [deposit](https://app.uniswap.org/explore/pools/robinhood/0xcb6ffbcc84359535c2cc0a5688c0a76520ea6e0a4820fddd3ac8d7880e576370) |
| SPCX | SPCXx / USDC | Raydium | Solana | 86.55% | $1.25M | $440k | — | [deposit](https://raydium.io/clmm/create-position/?pool_id=AHNN6JmvaGG6XUoSg7sEr38gRYDB2jTbUvqXVuqaRHpq) |
| SPCX | SPCX / WETH | Uniswap | Robinhood Chain | 76.15% | $241k | $168k | — | [deposit](https://app.uniswap.org/explore/pools/robinhood/0x541942afd092e6c18ccd56bb3d9205f80a2adce77edf260c464c5f9919f37168) |
| SPCX | SPCX / USDG | Uniswap | Robinhood Chain | 59.39% | $33k | $18k | — | [deposit](https://app.uniswap.org/explore/pools/robinhood/0x8567e70dbf639a618ba5eaf9402743452b93ca45c9bf8b97462407f07d7b7448) |
| SPCX | WSOL / SPCXx | Raydium | Solana | 42.27% | $18k | $3k | — | [deposit](https://raydium.io/clmm/create-position/?pool_id=DcEgd7ESKZg9P32uEw1askE1JFGB5YDBZnKD6F4iVaNi) |
| SPCX | SPCXx / USDC | Raydium | Solana | 36.05% | $26k | $19k | — | [deposit](https://raydium.io/clmm/create-position/?pool_id=57RbwhwP8jrphZ7iSQQpA7hH7WpK6fNneY3dsdaDiikF) |
| SPCX | SPCXB / USDT | Uniswap | BSC | 34.86% | $178k | $472k | — | [deposit](https://app.uniswap.org/explore/pools/bnb/0xa88adfacfff81a5e6e22379dd6c876dcb3ae3738e702d65706b323cdf5312662) |
| TSLA, SPCX | TSLA / SPCX | Uniswap | Robinhood Chain | 23.37% | $14k | $4k | — | [deposit](https://app.uniswap.org/explore/pools/robinhood/0x0927698e8716bbb958a2cde0fc4f31d7a2b9a5b0ee1e501dc15e29788277dfa2) |
| SPCX | SPCX / USDG | Uniswap | Robinhood Chain | — | $766k | $2.97M | — | [deposit](https://app.uniswap.org/explore/pools/robinhood/0x1f5bf0b4df6d26da68a30535727acaf41634443b6421bcecd8ac1d455b2f91d6) |
| SPCX | SPCX / USDG | Uniswap | Robinhood Chain | — | $196k | $709k | — | [deposit](https://app.uniswap.org/explore/pools/robinhood/0xb81d873dfb2bb1aaf08804053f8940fd06bb30a2b5a0fafcdbcc7325544452b9) |

## Borrow against it (2)

| Stock | Token | Platform | Chain | Max LTV | Borrow | Borrow APR | Link |
| --- | --- | --- | --- | --- | --- | --- | --- |
| SPCX | SPCX (Robinhood) | Morpho | Robinhood Chain | 63% | USDG | 22.08% | [borrow](https://app.morpho.org/robinhood-chain/variable/0x9b4b47cdf7e295341c6c6cdfd3efb9805c4a5b3d580dba0c0c39d3a4232b297b/usdg-spcx) |
| SPCX | SPCXc | Morpho | Base | 63% | USDC | 5.67% | [borrow](https://app.morpho.org/base/variable/0xce983b9ee6344e16ebbcc66812f23caafc63ae83fcc14fa29b66c7e69e9cecf6/usdc-spcxc) |

---
Source: StockAPY (https://stockapy.xyz/stock/spcx) · JSON: https://stockapy.xyz/api/v1/stocks/spcx · Licence: CC BY 4.0, cite with a link · Information only, not financial advice.
