# Tokenized SPY (SPDR S&P 500 ETF Trust)

## Deposit (3)

| Stock | Token | Platform | Chain | APY | Interest | Incentives | TVL | Status | Link |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| SPY | SPYx | Kraken | Ink | 2.65% | — | — | $1.02M | live | [open](https://www.kraken.com/features/xstocks) |
| SPY | SPYx | Kamino Lend | Solana | 0.08% | 0.08% | 0% | $4.12M | live | [open](https://kamino.com/borrow/reserve/5wJeMrUYECGq41fxRESKALVcHnNX26TAWy4W98yULsua/UvXjBuC7YZYaGB9Rn1PpBD1GySmjzunXgE8Zev9ua8d) |
| SPY | SPYx | Kamino Lend | Solana | 0% | 0% | 0% | $2.90M | live | [open](https://kamino.com/borrow/reserve/8BNUWRSibVasaAmhYpBCFpGgMisGKfVAf9ho3Cmf6vjr/7Yh74hEtP75acqhQ5f2FqoHQny5TYiYBPVxkwN35rCSi) |

## Provide liquidity (26)

| Stock | Pair | Venue | Chain | Fee APY | TVL | 24h volume | Note | Link |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| SPY | WETH / SPY | Aero | Robinhood Chain | 89.21% | $322k | $2.43M | — | [deposit](https://app.aero.xyz/deposit/4663-0x05aFb8E895e77Ce70F79056137eA606b05BF5abD) |
| SPY | SPY / USDG | Aero | Robinhood Chain | 59.48% | $167k | $1.03M | — | [deposit](https://app.aero.xyz/deposit/4663-0x4A9b7cCBa4a3CD9Ee604AfA95d3DfA77D0d593e5) |
| SPY | SPY / USDG | Uniswap | Robinhood Chain | 54.79% | $924k | $2.78M | — | [deposit](https://app.uniswap.org/explore/pools/robinhood/0xe5923c8a8be481ec89a2ca784a2bbfa4235de6d88f92260fd66b660c4babf907) |
| TSLA, SPY | TSLA / SPY | Uniswap | Robinhood Chain | 47.32% | $516k | $1.91M | — | [deposit](https://app.uniswap.org/explore/pools/robinhood/0x3ea70ce0b34473692549f97e630a1d82dc05cea94fa55f81b50f10c8c6d8186f) |
| TSLA, SPY | TSLA / SPY | Uniswap | Robinhood Chain | 43.85% | $145k | $349k | — | [deposit](https://app.uniswap.org/explore/pools/robinhood/0xa821b3724b451b22476c5347471b2a96d185b86af8760f226273e34ab4b2b8a0) |
| PLTR, SPY | PLTR / SPY | Uniswap | Robinhood Chain | 39.12% | $428k | $918k | — | [deposit](https://app.uniswap.org/explore/pools/robinhood/0xb8d9b6b622bb03dd06d95790553f327710a73d85d845a59fa9e652638ca96ae6) |
| META, SPY | META / SPY | Uniswap | Robinhood Chain | 36.27% | $520k | $1.48M | — | [deposit](https://app.uniswap.org/explore/pools/robinhood/0x8dc0387af606d84be8e4c2fc1da7bdc6d467337e9f3e075113f968922a190847) |
| AMD, SPY | AMD / SPY | Uniswap | Robinhood Chain | 34.06% | $374k | $697k | — | [deposit](https://app.uniswap.org/explore/pools/robinhood/0xe6e17efdbdd916526293cf1b509171be4ffb04f47c4a5fe1a7367acdaa6ffd82) |
| SPY | SPY / WETH | Uniswap | Robinhood Chain | 27.29% | $1.99M | $2.97M | — | [deposit](https://app.uniswap.org/explore/pools/robinhood/0xddcbba3666f578e3f09516f21ff85bfee859ab5e) |
| SPY | WSOL / SPYx | Raydium | Solana | 26.92% | $944k | $331k | — | [deposit](https://raydium.io/clmm/create-position/?pool_id=BS9uyGV6XmNnPkM4f3xgxCdQEaFv7RSKs6fwrpvYHxfL) |
| META, SPY | META / SPY | Uniswap | Robinhood Chain | 21.76% | $25k | $29k | — | [deposit](https://app.uniswap.org/explore/pools/robinhood/0xe6b713cf680868a40aafca45810b0c894eb5c696f5a2230d4816e6695e90e681) |
| AMZN, SPY | AMZN / SPY | Uniswap | Robinhood Chain | 21.43% | $560k | $658k | — | [deposit](https://app.uniswap.org/explore/pools/robinhood/0x68beff3b4270ffbbb78a48d7670648909b9de6736456b0f450fee242e1d10a8b) |
| SPY, AAPL | SPY / AAPL | Uniswap | Robinhood Chain | 19.37% | $556k | $842k | — | [deposit](https://app.uniswap.org/explore/pools/robinhood/0xeab0adac76db99a233ed077ca6be7a3f708baee6f98b17df69f7e1a07d1dc2e4) |
| MSFT, SPY | MSFT / SPY | Uniswap | Robinhood Chain | 14.97% | $347k | $474k | — | [deposit](https://app.uniswap.org/explore/pools/robinhood/0x18074ca08154f613c70444ef22793ff1875e9bdc92bab25a5ee0f39107c77258) |
| SPY | SPY / USDG | Uniswap | Robinhood Chain | 13.66% | $410k | $1.53M | — | [deposit](https://app.uniswap.org/explore/pools/robinhood/0xe1ae6a4c6ccc9f037389a8d50a4f577bde1a9fe01d85d88ecbbd39955ce53288) |
| SPY | SPYx / USDC | Raydium | Solana | 13.07% | $467k | $1.99M | — | [deposit](https://raydium.io/clmm/create-position/?pool_id=4pCZCVEiYyT4efNdXUdL2tJF8VGMgiMXrZWq6FiNXhRw) |
| SPY, NVDA | SPY / NVDA | Uniswap | Robinhood Chain | 12.39% | $1.67M | $2.27M | — | [deposit](https://app.uniswap.org/explore/pools/robinhood/0xda14bf8a87711e1f30dbe620f2df3fdf371f7503f1a72202d15631f657651ec0) |
| QQQ, SPY | QQQ / SPY | Uniswap | Robinhood Chain | 11.37% | $1.08M | $1.68M | — | [deposit](https://app.uniswap.org/explore/pools/robinhood/0x8493982435e4273028008cd181c84c0d6a548f96792fdb5acddcbb6a8c82d305) |
| QQQ, SPY | QQQ / SPY | Uniswap | Robinhood Chain | 11.01% | $127k | $77k | — | [deposit](https://app.uniswap.org/explore/pools/robinhood/0xf38009b348295f907c1f2e22aba84d731de3b7360d312881df1c206e85ea3b0b) |
| SPY, NVDA | SPY / NVDA | Uniswap | Robinhood Chain | 10.77% | $292k | $172k | — | [deposit](https://app.uniswap.org/explore/pools/robinhood/0xbc732a1a0baabce2574ec2bca24fccad8e2c38a061a37cefc17a2fd12809394f) |
| MSFT, SPY | MSFT / SPY | Uniswap | Robinhood Chain | 9.90% | $29k | $16k | — | [deposit](https://app.uniswap.org/explore/pools/robinhood/0xaef5609ceaf79abbd244bcd5198723bf34c50b33136ff3dca52dd559d9554741) |
| GOOGL, SPY | GOOGL / SPY | Uniswap | Robinhood Chain | 9.83% | $697k | $751k | — | [deposit](https://app.uniswap.org/explore/pools/robinhood/0x6d0f67069596c7ef9d1ce6981c1b6dbcd9a91b0c5393aebe9dd07c35e412df30) |
| GOOGL, SPY | GOOGL / SPY | Uniswap | Robinhood Chain | 6.58% | $73k | $26k | — | [deposit](https://app.uniswap.org/explore/pools/robinhood/0x2bca43d9d8c75399e3c6ba14e9dc88f44ca8968bb4694a8be4f80bd5a550df2e) |
| QQQ, SPY | QQQx / SPYx | Raydium | Solana | 5.77% | $25k | $2k | — | [deposit](https://raydium.io/clmm/create-position/?pool_id=FN27PwZpDnSBNZR5vzx6B7waxowV84ZNFQrzgr6XeYbf) |
| SPY | SPYx / USDC | Raydium | Solana | 2.25% | $2.10M | $154k | — | [deposit](https://raydium.io/clmm/create-position/?pool_id=6truu3rZuiB9rKQg4VYC3Dt3QwV7DgwGqXrYUcrvnDDE) |
| SPY | SPYx / USDC | Raydium | Solana | 1.02% | $76k | $1k | — | [deposit](https://raydium.io/clmm/create-position/?pool_id=7sHMnvE7WqP7vQFWJGEnMT4vZg6Za9K7PpddDoXJCqME) |

## Borrow against it (6)

| Stock | Token | Platform | Chain | Max LTV | Borrow | Borrow APR | Link |
| --- | --- | --- | --- | --- | --- | --- | --- |
| SPY | SPYx | Kamino Lend | Solana | 73% | USDC | 8.86% | [borrow](https://kamino.com/borrow/reserve/5wJeMrUYECGq41fxRESKALVcHnNX26TAWy4W98yULsua/UvXjBuC7YZYaGB9Rn1PpBD1GySmjzunXgE8Zev9ua8d) |
| SPY | SPYx | Jupiter Lend | Solana | 75% | USDC | 7.92% | [borrow](https://jup.ag/lend/borrow/78) |
| SPY | SPYx | Kamino Lend | Solana | 72% | PYUSD | 0.87% | [borrow](https://kamino.com/borrow/reserve/8BNUWRSibVasaAmhYpBCFpGgMisGKfVAf9ho3Cmf6vjr/7Yh74hEtP75acqhQ5f2FqoHQny5TYiYBPVxkwN35rCSi) |
| SPY | wSPYx | Morpho | Ethereum | 86% | AUSD | 13.04% | [borrow](https://app.morpho.org/ethereum/variable/0xbf0432567b44ef5ce013ffcd7dd756c522252503f7986a406e780715b32c74fc/ausd-wspyx) |
| SPY | SPYx | Jupiter Lend | Solana | 75% | JupUSD | 6.70% | [borrow](https://jup.ag/lend/borrow/82) |
| SPY | SPY (Robinhood) | Morpho | Robinhood Chain | 63% | USDG | 0.09% | [borrow](https://app.morpho.org/robinhood-chain/variable/0x50bc39b5722fb5634c436d74c6787f3c125b879e7b73cf9e9ecc01bbb57b8e55/usdg-spy) |

---
Source: StockAPY (https://stockapy.xyz/stock/spy) · JSON: https://stockapy.xyz/api/v1/stocks/spy · Licence: CC BY 4.0, cite with a link · Information only, not financial advice.
