# Tokenized TSLA (Tesla)

## Deposit (4)

| Stock | Token | Platform | Chain | APY | Interest | Incentives | TVL | Status | Link |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| TSLA | TSLAc | Superform | Base | 17.04% | 0.03% | 17.00% | $252k | live | [open](https://app.superform.xyz/vault/8453_0xaf0edf09ec7f9357292f6bc6445a09aa84a31fa7) |
| TSLA | TSLAc | Aave | Base | 3.04% | 0% | 3.04% | $1.01M | live | [open](https://pro.aave.com/explore/token/TSLAC?chain=8453) |
| TSLA | TSLA (Crypto.com) | Crypto.com | Crypto.com | 2.00% | — | — | — | ended | [open](https://help.crypto.com/en/articles/15030608-earn-rewards-on-eligible-tokenized-stocks) |
| TSLA | TSLAx | Kamino Lend | Solana | <0.01% | <0.01% | 0% | $2.92M | live | [open](https://kamino.com/borrow/reserve/5wJeMrUYECGq41fxRESKALVcHnNX26TAWy4W98yULsua/5iTiczqgUegqA3PpoNpotizMbY9n1sRWr3oL6igKvWuf) |

## Provide liquidity (14)

| Stock | Pair | Venue | Chain | Fee APY | TVL | 24h volume | Note | Link |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| TSLA | USDC / TSLAc | Aero | Base | 220.97% | $141k | $1.95M | — | [deposit](https://app.aero.xyz/deposit/8453-0x7A33000372f3F028f074182CCb9d16cBEEfBF920) |
| TSLA | TSLA / USDG | Uniswap | Robinhood Chain | 209.19% | $17k | $10k | — | [deposit](https://app.uniswap.org/explore/pools/robinhood/0xb349fb08c2712f3a70bad40a4d006b68d67e888b) |
| TSLA | TSLA / USDG | Uniswap | Robinhood Chain | 147.13% | $556k | $747k | — | [deposit](https://app.uniswap.org/explore/pools/robinhood/0xf4acdaeeb7022862a763c9b1b885e11191c889e3) |
| TSLA | TSLA / USDG | Uniswap | Robinhood Chain | 100.79% | $830k | $764k | — | [deposit](https://app.uniswap.org/explore/pools/robinhood/0x8517f8071ae5b831b738052f12125e8e3d6c158b78728aa44ce3b25e5104d32e) |
| TSLA | TSLA / USDG | Uniswap | Robinhood Chain | 93.97% | $16k | $81k | — | [deposit](https://app.uniswap.org/explore/pools/robinhood/0xc4f0172d6ac8dd294dd1137d047d5e1893760236) |
| TSLA | WSOL / TSLAx | Raydium | Solana | 71.83% | $109k | $102k | — | [deposit](https://raydium.io/clmm/create-position/?pool_id=CKmjDiqBCRqR8xk5FjnFiQXuCFsGchiLv9YwYVnE5RJ8) |
| TSLA | TSLA / WETH | Uniswap | Robinhood Chain | 70.01% | $395k | $253k | — | [deposit](https://app.uniswap.org/explore/pools/robinhood/0xa953ca88ff430e9487c60ca34d757414f4efda07) |
| TSLA, SPY | TSLA / SPY | Uniswap | Robinhood Chain | 47.32% | $516k | $1.91M | — | [deposit](https://app.uniswap.org/explore/pools/robinhood/0x3ea70ce0b34473692549f97e630a1d82dc05cea94fa55f81b50f10c8c6d8186f) |
| TSLA, SPY | TSLA / SPY | Uniswap | Robinhood Chain | 43.85% | $145k | $349k | — | [deposit](https://app.uniswap.org/explore/pools/robinhood/0xa821b3724b451b22476c5347471b2a96d185b86af8760f226273e34ab4b2b8a0) |
| TSLA | TSLAx / USDC | Raydium | Solana | 27.71% | $2.43M | $2.19M | — | [deposit](https://raydium.io/clmm/create-position/?pool_id=8aDaBQkTrS6HVMjyc6EZebgdiaXhLYGriDWKWWp1NpFF) |
| TSLA, SPCX | TSLA / SPCX | Uniswap | Robinhood Chain | 23.37% | $14k | $4k | — | [deposit](https://app.uniswap.org/explore/pools/robinhood/0x0927698e8716bbb958a2cde0fc4f31d7a2b9a5b0ee1e501dc15e29788277dfa2) |
| TSLA | TSLAx / USDC | Raydium | Solana | 22.82% | $348k | $104k | — | [deposit](https://raydium.io/clmm/create-position/?pool_id=HHQUnUbmWLrYzkscDY1C3deEFbGtiGBGoHjpANogmvum) |
| TSLA | TSLA / USDG | Uniswap | Robinhood Chain | — | $142k | $207k | — | [deposit](https://app.uniswap.org/explore/pools/robinhood/0xd5effce87036cd858146c0c15fa825c231a9de1843200ca108e431e431331e8e) |
| TSLA | TSLA / USDG | Uniswap | Robinhood Chain | — | $15k | $188k | — | [deposit](https://app.uniswap.org/explore/pools/robinhood/0x36ac732af427fd9958b9039a0dcb2ac0da0e45e959b4429d53e0b29b6cb2aeba) |

## Borrow against it (4)

| Stock | Token | Platform | Chain | Max LTV | Borrow | Borrow APR | Link |
| --- | --- | --- | --- | --- | --- | --- | --- |
| TSLA | TSLAc | Aave | Base | 65% | USDC | 3.65% | [borrow](https://pro.aave.com/explore/token/TSLAC?chain=8453) |
| TSLA | TSLAx | Kamino Lend | Solana | 55% | USDC | 8.86% | [borrow](https://kamino.com/borrow/reserve/5wJeMrUYECGq41fxRESKALVcHnNX26TAWy4W98yULsua/5iTiczqgUegqA3PpoNpotizMbY9n1sRWr3oL6igKvWuf) |
| TSLA | TSLAx | Jupiter Lend | Solana | 65% | USDC | 7.92% | [borrow](https://jup.ag/lend/borrow/77) |
| TSLA | TSLAx | Jupiter Lend | Solana | 65% | JupUSD | 6.70% | [borrow](https://jup.ag/lend/borrow/81) |

---
Source: StockAPY (https://stockapy.xyz/stock/tsla) · JSON: https://stockapy.xyz/api/v1/stocks/tsla · Licence: CC BY 4.0, cite with a link · Information only, not financial advice.
