Deposit the stock, get paid
Earn yield on tokenized stocks
As of 23 Oct 2026: up to 21.26% across 30 venues, but the median pays 2.85% and only 0.4% of the yield is real interest.
- Best rate
- 21.26%
- Median rate
- 2.85%
- Real interest
- 0.4%
- Deposited
- $41.79M
Superform · GOOGLc
8 of 30 pay exactly 0%
of the yield, across 27 venues that disclose it
As of 23 Oct 2026
5 platformsEach row is a platform, with its best rate and the total deposited across its markets. Open one for every market behind those numbers. “Up to” is the highest rate on offer, not what a typical deposit earns.
Updated 23 Oct 2026 · methodology
SuperformDeFi8 markets · Base · 8 stocks
+3APYup to 21.26%from 15.04%
8 markets · Base · 8 stocks
SuperVaults wrap a strategy behind a single deposit. The SuperStocks vaults take a Coinbase tokenized equity and run a leveraged loop against USDC on Aave.
| Stock | Market | Chain | APY | TVL | Open market |
|---|---|---|---|---|---|
| GOOGLGOOGLc · Coinbase | superGOOGL SuperVault· Base | Base | 21.26%incentive0.04pp interest + 21.22pp incentives. | Deposit (opens in a new tab) | |
| AAPLAAPLc · Coinbase | superAAPL SuperVault· Base | Base | 21.26%incentive0.04pp interest + 21.22pp incentives. | Deposit (opens in a new tab) | |
| METAMETAc · Coinbase | superMETA SuperVault· Base | Base | 21.26%incentive0.04pp interest + 21.22pp incentives. | Deposit (opens in a new tab) | |
| SPCXSPCXc · Coinbase | superSPCX SuperVault· Base | Base | 17.59%incentive0pp interest + 17.59pp incentives. | Deposit (opens in a new tab) | |
| TSLATSLAc · Coinbase | superTSLA SuperVault· Base | Base | 17.04%incentive0.03pp interest + 17.00pp incentives. | Deposit (opens in a new tab) | |
| NVDANVDAc · Coinbase | superNVDA SuperVault· Base | Base | 16.68%incentive0.14pp interest + 16.54pp incentives. | Deposit (opens in a new tab) | |
| MSFTMSFTc · Coinbase | superMSFT SuperVault· Base | Base | 15.04%incentive0.04pp interest + 15.00pp incentives. | Deposit (opens in a new tab) | |
| AMZNAMZNc · Coinbase | superAMZN SuperVault· Base | Base | 15.04%incentive0.04pp interest + 15.00pp incentives. | Deposit (opens in a new tab) |
AaveDeFi7 markets · Base · 7 stocks
+2APYup to 3.04%from 3.04%
7 markets · Base · 7 stocks
The Aave V4 Equities Hub on Base accepts Coinbase tokenized equities as collateral. Interest is paid to USDC suppliers, not to equity depositors.
| Stock | Market | Chain | APY | TVL | Open market |
|---|---|---|---|---|---|
| METAMETAc · Coinbase | Coinbase Stocks spoke· Base | Base | 3.04%incentive0pp interest + 3.04pp incentives. | Deposit (opens in a new tab) | |
| NVDANVDAc · Coinbase | Coinbase Stocks spoke· Base | Base | 3.04%incentive0pp interest + 3.04pp incentives. | Deposit (opens in a new tab) | |
| GOOGLGOOGLc · Coinbase | Coinbase Stocks spoke· Base | Base | 3.04%incentive0pp interest + 3.04pp incentives. | Deposit (opens in a new tab) | |
| AAPLAAPLc · Coinbase | Coinbase Stocks spoke· Base | Base | 3.04%incentive0pp interest + 3.04pp incentives. | Deposit (opens in a new tab) | |
| TSLATSLAc · Coinbase | Coinbase Stocks spoke· Base | Base | 3.04%incentive0pp interest + 3.04pp incentives. | Deposit (opens in a new tab) | |
| AMZNAMZNc · Coinbase | Coinbase Stocks spoke· Base | Base | 3.04%incentive0pp interest + 3.04pp incentives. | Deposit (opens in a new tab) | |
| MSFTMSFTc · Coinbase | Coinbase Stocks spoke· Base | Base | 3.04%incentive0pp interest + 3.04pp incentives. | Deposit (opens in a new tab) |
KrakenCeFi3 markets · Ink · 3 stocks
APYup to 2.65%from 2.24%
3 markets · Ink · 3 stocks
Kraken xStocks Vaults, built on Veda BoringVault contracts on Ink. Yield is paid in kind and withdrawals take roughly three days.
| Stock | Market | Chain | APY | TVL | Open market |
|---|---|---|---|---|---|
| SPYSPYx · xStocks | xStocks Vault· InkNotice period 3d | Ink | 2.65%Split not disclosed. | Open Kraken (opens in a new tab) | |
| QQQQQQx · xStocks | xStocks Vault· InkNotice period 3d | Ink | 2.42%Split not disclosed. | Open Kraken (opens in a new tab) | |
| NVDANVDAx · xStocks | xStocks Vault· InkNotice period 3d | Ink | 2.24%Split not disclosed. | Open Kraken (opens in a new tab) |
Kamino LendDeFi12 markets · Solana · 9 stocks
+4APYup to 0.18%from 0%
12 markets · Solana · 9 stocks
Solana lending market. The xStocks Market is an isolated market where tokenized stocks can be supplied and borrowed against.
| Stock | Market | Chain | APY | TVL | Open market |
|---|---|---|---|---|---|
| QQQQQQx · xStocks | xStocks Market· Solana | Solana | 0.18%0.18pp interest + 0pp incentives. | Deposit (opens in a new tab) | |
| SPYSPYx · xStocks | xStocks Market· Solana | Solana | 0.08%0.08pp interest + 0pp incentives. | Deposit (opens in a new tab) | |
| NVDANVDAx · xStocks | xStocks Market· Solana | Solana | 0.02%0.02pp interest + 0pp incentives. | Deposit (opens in a new tab) | |
| TSLATSLAx · xStocks | xStocks Market· Solana | Solana | <0.01%<0.01pp interest + 0pp incentives. | Deposit (opens in a new tab) | |
| MSTRMSTRx · xStocks | xStocks Market· Solana | Solana | 0%0pp interest + 0pp incentives. | Deposit (opens in a new tab) | |
| GOOGLGOOGLx · xStocks | xStocks Market· Solana | Solana | 0%0pp interest + 0pp incentives. | Deposit (opens in a new tab) | |
| SPYSPYx · xStocks | Sentora xStocks Market· Solana | Solana | 0%0pp interest + 0pp incentives. | Deposit (opens in a new tab) | |
| CRCLCRCLx · xStocks | xStocks Market· Solana | Solana | 0%0pp interest + 0pp incentives. | Deposit (opens in a new tab) | |
| QQQQQQx · xStocks | Sentora xStocks Market· Solana | Solana | 0%0pp interest + 0pp incentives. | Deposit (opens in a new tab) | |
| NVDANVDAx · xStocks | Sentora xStocks Market· Solana | Solana | 0%0pp interest + 0pp incentives. | Deposit (opens in a new tab) | |
| HOODHOODx · xStocks | xStocks Market· Solana | Solana | 0%0pp interest + 0pp incentives. | Deposit (opens in a new tab) | |
| AAPLAAPLx · xStocks | xStocks Market· Solana | Solana | 0%0pp interest + 0pp incentives. | Deposit (opens in a new tab) |
Crypto.comCeFiEnded11 markets · Crypto.com · 11 stocks
+6APYno longer paying
11 markets · Crypto.com · 11 stocks
Stocks Earn, a flexible product on Crypto.com tokenized stocks.
No longer paying. Recorded as ended on 20 Oct 2026: the product was no longer on offer when checked in the Crypto.com app. Crypto.com's help centre still published the same rate table on that date, so this is based on the app rather than an announcement. The rates below are the last ones we recorded, not something you can earn today.
| Stock | Market | Chain | APY | TVL | Open market |
|---|---|---|---|---|---|
| SPCXSPCX (Crypto.com) · Crypto.com | Stocks Earn· Crypto.comEnded | Crypto.com | was4.00%Split not disclosed. | Open Crypto.com (opens in a new tab) | |
| MSTRMSTR (Crypto.com) · Crypto.com | Stocks Earn· Crypto.comEnded | Crypto.com | was4.00%Split not disclosed. | Open Crypto.com (opens in a new tab) | |
| AMDAMD (Crypto.com) · Crypto.com | Stocks Earn· Crypto.comEnded | Crypto.com | was3.00%Split not disclosed. | Open Crypto.com (opens in a new tab) | |
| PLTRPLTR (Crypto.com) · Crypto.com | Stocks Earn· Crypto.comEnded | Crypto.com | was3.00%Split not disclosed. | Open Crypto.com (opens in a new tab) | |
| AMZNAMZN (Crypto.com) · Crypto.com | Stocks Earn· Crypto.comEnded | Crypto.com | was2.00%Split not disclosed. | Open Crypto.com (opens in a new tab) | |
| NVDANVDA (Crypto.com) · Crypto.com | Stocks Earn· Crypto.comEnded | Crypto.com | was2.00%Split not disclosed. | Open Crypto.com (opens in a new tab) | |
| TSLATSLA (Crypto.com) · Crypto.com | Stocks Earn· Crypto.comEnded | Crypto.com | was2.00%Split not disclosed. | Open Crypto.com (opens in a new tab) | |
| METAMETA (Crypto.com) · Crypto.com | Stocks Earn· Crypto.comEnded | Crypto.com | was2.00%Split not disclosed. | Open Crypto.com (opens in a new tab) | |
| AAPLAAPL (Crypto.com) · Crypto.com | Stocks Earn· Crypto.comEnded | Crypto.com | was2.00%Split not disclosed. | Open Crypto.com (opens in a new tab) | |
| GOOGLGOOGL (Crypto.com) · Crypto.com | Stocks Earn· Crypto.comEnded | Crypto.com | was2.00%Split not disclosed. | Open Crypto.com (opens in a new tab) | |
| MSFTMSFT (Crypto.com) · Crypto.com | Stocks Earn· Crypto.comEnded | Crypto.com | was2.00%Split not disclosed. | Open Crypto.com (opens in a new tab) |
Before you deposit
Watchlist: 7 venues we have not confirmed yet
- Euler Ethereum · Unconfirmed
Listed as carrying xStocks and Ondo vaults. As of 19 Oct 2026 DefiLlama reports no tokenized-equity pools under euler-v2, so we cannot confirm a supply-side rate.
- Loopscale Solana · Unconfirmed
Fixed-rate order-book lending. No tokenized-equity markets visible in DefiLlama's loopscale-lending pools as of 19 Oct 2026.
- Bybit CeFi · Trading only
Bybit lists nine xStocks for spot trading (NVDAX, AAPLX, TSLAX, METAX, GOOGLX, AMZNX, COINX, CRCLX, HOODX) but does not pay yield on any of them. Its public earn API returned 260 flexible-savings products on 19 Oct 2026 and not one is a tokenized stock.
- Bitrue CeFi · Trading only
Bitrue lists tokenized stocks from Ondo, xStocks and bStocks, plus 3x leveraged versions. Its Power Piggy savings product covers crypto such as XRP, and we found no evidence on 19 Oct 2026 that any tokenized stock is eligible for it.
- Venus BNB Chain · Collateral only
Launched with bStocks as collateral and borrowing paused.
- Lista DAO BNB Chain · Unconfirmed
Tracked for bStocks support.
- Aster BNB Chain · Trading collateral
bStocks usable as trading collateral, not an earn product.